Difference between revisions of "Experience Table"

From Wands
Jump to: navigation, search
Line 289: Line 289:
 
|-
 
|-
 
|}
 
|}
<nowiki>*</nowiki> ''Formula for calculating total experience after level 40:'' '''(level - 39) * 4000 +  98475'''
+
<nowiki>*</nowiki> ''Formula for calculating total XP after level 40:'' '''(level - 39) * 4000 +  98475'''

Revision as of 19:58, 15 March 2020

XP Needed Total XP Spell Token Reward Relic Dust Reward Loadout Reward
Level 1 1100 1100 1 0 -
Level 2 1175 2275 1 0 -
Level 3 1250 3525 1 0 -
Level 4 1325 4850 1 0 -
Level 5 1400 6250 1 0 -
Level 6 1475 7725 1 0 -
Level 7 1550 9275 1 0 -
Level 8 1625 10900 1 0 -
Level 9 1700 12600 1 0 -
Level 10 1775 14375 1 0 + 1
Level 11 1850 16225 1 0 -
Level 12 1925 18150 1 0 -
Level 13 2000 20150 1 0 -
Level 14 2075 22225 1 0 -
Level 15 2150 24375 1 0 -
Level 16 2225 26600 1 0 -
Level 17 2300 28900 1 0 -
Level 18 2375 31275 1 0 -
Level 19 2450 33725 1 0 -
Level 20 2525 36250 1 0 +1
Level 21 2600 38850 1 0 -
Level 22 2675 41525 0 100 -
Level 23 2750 44275 0 100 -
Level 24 2825 47100 0 100 -
Level 25 2900 50000 0 100 -
Level 26 2975 52975 0 100 -
Level 27 3050 56025 0 100 -
Level 28 3125 59150 0 100 -
Level 29 3200 62350 0 100 -
Level 30 3275 65625 0 100 -
Level 31 3350 68975 0 100 -
Level 32 3425 72400 0 100 -
Level 33 3500 75900 0 100 -
Level 34 3575 79475 0 100 -
Level 35 3650 83125 0 100 -
Level 36 3725 86850 0 100 -
Level 37 3800 90650 0 100 -
Level 38 3875 94525 0 100 -
Level 39 3950 98475 0 100 -
Level 40+ 4000 * 0 100 -

* Formula for calculating total XP after level 40: (level - 39) * 4000 + 98475