Difference between revisions of "Events"
(→Seasons) |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
==Statistics== | ==Statistics== | ||
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | ! | |
− | + | ! Season 1 | |
− | + | ! Season 2 | |
− | + | ! Season 3 | |
− | + | ! Season 4 | |
− | + | |- | |
− | + | | '''Dates''' | |
− | + | | | |
− | + | * Start: December 8, 2016 (?) | |
− | + | * End: May 4, 2017 (?) | |
− | + | | | |
+ | * Start: May 4, 2017 | ||
+ | * End: September 22, 2017 | ||
+ | | | ||
+ | * Start: October 6, 2017 | ||
+ | * End: December 21, 2017 | ||
+ | | | ||
+ | * Start: January 4, 2018 | ||
+ | * End: March 22, 2018 | ||
+ | |- | ||
+ | | '''Length''' | ||
+ | | 147 days | ||
+ | | 141 days | ||
+ | | 76 days | ||
+ | | 77 days | ||
+ | |- | ||
+ | | '''Reward''' | ||
+ | | Signed card from dev team | ||
+ | | Vitis mask | ||
+ | | Serpent wand | ||
+ | | Invicta wand | ||
+ | |- | ||
+ | | '''Champion''' | ||
+ | | OccyRing | ||
+ | | Carl4D | ||
+ | | Dr.Jekyll_Mr.Hyde | ||
+ | | Crystal Commander | ||
+ | |- | ||
+ | | '''Runner-up''' | ||
+ | | JLCCYOUNG | ||
+ | | JLCCYOUNG | ||
+ | | Kaederon | ||
+ | | Dr.Jekyll_Mr.Hyde | ||
+ | |- | ||
+ | | '''3rd place''' | ||
+ | | Carl4D | ||
+ | | Runaway_James | ||
+ | | EvilEyeJoe | ||
+ | | Dany-Tangle | ||
+ | |- | ||
+ | | '''4th place''' | ||
+ | | K2MUZIK | ||
+ | | Columbia2026 | ||
+ | | Dany-Tangle (tie) | ||
+ | | Kerdas | ||
+ | |- | ||
+ | | '''5th place''' | ||
+ | | columbia2026 | ||
+ | | Dany-Tangle | ||
+ | | Carl4D (tie) | ||
+ | | Drillgon201 | ||
+ | |- | ||
+ | | '''6th place''' | ||
+ | | PleasedToMeetYou | ||
+ | | obi2kenobi | ||
+ | | Drillgon201 | ||
+ | | Carl4D | ||
+ | |- | ||
+ | | '''7th place''' | ||
+ | | RAGEoEVIL | ||
+ | | gilch | ||
+ | | Arkadij.Leskovskij | ||
+ | | gilch | ||
+ | |- | ||
+ | | '''8th place''' | ||
+ | | ILPB | ||
+ | | PleasedToMeetYou | ||
+ | | MarkValdez61 | ||
+ | | PleasedToMeetYou | ||
+ | |- | ||
+ | | '''9th place''' | ||
+ | |Natejaymusic | ||
+ | | K2MUZIK | ||
+ | | Wellby | ||
+ | | EvilEyeJoe | ||
+ | |- | ||
+ | | '''10th place''' | ||
+ | | JalepenoTrellis | ||
+ | | AnGuuhPlay | ||
+ | | PleasedToMeetYou | ||
+ | | Natejaymusic |
Revision as of 22:41, 25 April 2018
Statistics
Season 1 | Season 2 | Season 3 | Season 4 | |
---|---|---|---|---|
Dates |
|
|
|
|
Length | 147 days | 141 days | 76 days | 77 days |
Reward | Signed card from dev team | Vitis mask | Serpent wand | Invicta wand |
Champion | OccyRing | Carl4D | Dr.Jekyll_Mr.Hyde | Crystal Commander |
Runner-up | JLCCYOUNG | JLCCYOUNG | Kaederon | Dr.Jekyll_Mr.Hyde |
3rd place | Carl4D | Runaway_James | EvilEyeJoe | Dany-Tangle |
4th place | K2MUZIK | Columbia2026 | Dany-Tangle (tie) | Kerdas |
5th place | columbia2026 | Dany-Tangle | Carl4D (tie) | Drillgon201 |
6th place | PleasedToMeetYou | obi2kenobi | Drillgon201 | Carl4D |
7th place | RAGEoEVIL | gilch | Arkadij.Leskovskij | gilch |
8th place | ILPB | PleasedToMeetYou | MarkValdez61 | PleasedToMeetYou |
9th place | Natejaymusic | K2MUZIK | Wellby | EvilEyeJoe |
10th place | JalepenoTrellis | AnGuuhPlay | PleasedToMeetYou | Natejaymusic |