Seasons
During a season, players climb the leaderboard and compete for the highest score. A season typically last 2-5 months. Becoming Season Champion is the highest achievement in Wands.
All players start with the same score at the beginning of a season. Everyone above level 9 is automatically added to the global leaderboard. The current rankings can be found in the Leaderboard section of the Workshop's blackboard. You earn points for winning competitive games against other ranked players, and you lose points when you're defeated. You earn more points for beating strong opponents. If there's an extremely large rating difference between two players, their games are unranked exhibition matches.
History
Season 1 | Season 2 | Season 3 | Season 4 | |
---|---|---|---|---|
Dates |
|
|
|
|
Length | 147 days | 141 days | 76 days | 77 days |
Reward | Signed card from dev team | Vitis mask | Serpent wand | Invicta wand |
Results | ||||
Champion | OccyRing | Carl4D | Dr.Jekyll_Mr.Hyde | Crystal Commander |
2nd place | JLCCYOUNG | JLCCYOUNG | Kaederon | Dr.Jekyll_Mr.Hyde |
3rd place | Carl4D | Runaway_James | EvilEyeJoe | Dany-Tangle |
4th place | K2MUZIK | Columbia2026 | Dany-Tangle (tie) | Kerdas |
5th place | columbia2026 | Dany-Tangle | Carl4D (tie) | Drillgon201 |
6th place | PleasedToMeetYou | obi2kenobi | Drillgon200 | Carl4D |
7th place | RAGEoEVIL | gilch | Arkadij.Leskovskij | gilch |
8th place | ILPB | PleasedToMeetYou | MarkValdez61 | PleasedToMeetYou |
9th place | Natejaymusic | K2MUZIK | Wellby | EvilEyeJoe |
10th place | JalepenoTrellis | AnGuuhPlay | PleasedToMeetYou | Natejaymusic |
Season 5 | Season 6 | Season 7 | Season 8 | |
---|---|---|---|---|
Dates |
|
|
|
|
Length | 80 days | 79 days | 76 days | 117 days |
Reward | Invicta Wand | Invicta Wand | Invicta Wand | Invicta Wand |
Results | ||||
Champion | The_Vampire_King | The_Vampire_King | Aayld | Dany-Tangle |
2nd place | Carl4D | Dany-Tangle | Dany-Tangle | The_Vampire_King |
3rd place | Dany-Tangle | Aayld | megaseth | Carl4D |
4th place | Aayld | Drillgon201 | peamyaem | heetae_son |
5th place | Quasiconcave | pogepo | heetae_son | micael.audet |
6th place | Columbia2026 | oaklandgrrl | jido-genshi | Aayld |
7th place | yanier.collazo.50 | megaseth | pogepo | megaseth |
8th place | Natejaymusic | Natejaymusic | Carl4D | jido-genshi |
9th place | peamyaem | heetae_son | Natejaymusic | Natejaymusic |
10th place | PleasedToMeetYou | yanier.collazo.50 | Enashka | Leginigel |
Season 9 | Season 10 | Season 11 | Season 12 | |
---|---|---|---|---|
Dates |
|
|
|
|
Length | 41 days | 64 days | 17 days | 40 days |
Reward | Invicta Wand | T-Shirt, Hoodie, Invicata | T-Shirt, Invicta Wand | Invicta Wand |
Results | ||||
Champion | The_Vampire_King | Dany-Tangle | micael.audet | micael.audet |
2nd place | micael.audet | Gentle_Fist | heetae_son | Aayld |
3rd place | Aayld | micael.audet | NotAnotherSpaceman | heetae_son |
4th place | heetae_son | heetae_son | jido-genshi | jido-genshi |
5th place | megaseth | megaseth | megaseth | megaseth |
6th place | Dany-Tangle | NotAnotherSpaceman | DreamCatcher07 | NotAnotherSpaceman |
7th place | jido-genshi | jido-genshi | Dany-Tangle | kd7jds |
8th place | NotAnotherSpaceman | TigerClaw0 | Erabus | sprokit |
9th place | Calanar | DragonFlower | TigerClaw0 | Dany-Tangle |
10th place | TigerClaw0 | juancarrizal482 | Go-To-Wands-Discord | OdditoriumLeviathan |
Season 13 | Season 14 | Season 15 | Season 16 | |
---|---|---|---|---|
Dates |
|
|
|
|
Length | 47 days | 46 days | 47 days | 38 days |
Reward | Hoodie, Invicta Wand | Invicta Wand | Invicta Wand | Invicta Wand |
Results | ||||
Champion | micael.audet | Carl4D | Magic_VR_ | Encryptayn |
2nd place | heetae_son | Magic_VR_ | Encryptayn | Moneybagvr |
3rd place | megaseth | Aayld | ivandrago1 | NotAnotherSpaceman |
4th place | jfarley4 | Encryptayn | Moneybagvr | ilpb |
5th place | NotAnotherSpaceman | ivandrago1 | columbia2026 | ivandrago1 |
6th place | OcularMigraine | heetae_son | heetae_son | Rei_Tigre |
7th place | DragonFlower | DragonFlower | BLACKJACK-GREEN | Cvallejo |
8th place | juancarrizal482 | FerociousKitten | Rei_Tigre | heetae_son |
9th place | johnnyotv | The_Lord_Of_Cinder | OcularMigraine | blinding-light |
10th place | iAmGjert | iAmGjert | Aayld | columbia2026 |
Season 17 | Season 19 | Season 20 | Season 21 | |
---|---|---|---|---|
Dates |
|
|
|
|
Length | 48 days | 47 days | 47 days | 45 days |
Reward | Invicta Wand | Invicta Wand | Invicta Wand + ??? | Invicta Wand |
Results | ||||
Champion | Magic_VR_ | Magic_VR_ | Magic_VR_ | DraconicLightning |
2nd place | Cvallejo | heetae_son | DraconicLightning | Encryptayn |
3rd place | ivandrago1 | blinding-light | ivandrago1 | Moneybagvr |
4th place | heetae_son | DraconicLightning | Illethal | Cvallejo |
5th place | Rei_Tigre | Moneybagvr | heetae_son | Sarudin1 |
6th place | Sarudin1 | ivandrago1 | Moneybagvr | PierreVincent |
7th place | Encryptayn | Cvallejo | SeedHERO | BLACKJACK-GREEN |
8th place | Moneybagvr | Encryptayn | 232524z | KeighanEvan |
9th place | DraconicLightning | KeighanEvan | Cvallejo | TheeMoodyWeirdo |
10th place | KeighanEvan | PierreVincent | OcularMigraine PierreVincent (tie) |
Blade-of-Light |